specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
When it comes to designing or renovating your kitchen or bathroom, Cosmas Hardware is the way to go. Unlike some other major brands, they don't overcharge for their hardware, providing you with high-quality products at an affordable price. Feel free to compare, we challenge you.
Our high-quality oil rubbed bronze finish is made from solid steel construction, ensuring durability and a stylish appearance. With hole centers at 3-3/4" (96mm) and an overall length of 5-3/8" and width of 11/16", these hardware pieces are designed to fit most standard cabinets and drawers. The bar diameter is 9/16" with a projection of 1-5/16", providing a sturdy grip and easy access.
Each piece is polybagged with a 1" mounting screw, making installation simple and hassle-free. Upgrade your kitchen or bathroom with Cosmas Hardware and experience the difference in quality and affordability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Metal | ||||
brand | Cosmas | ||||
color | Oil Rubbed Bronze | ||||
product_dimensions | 8"L x 11"W | ||||
exterior_finish | Bronze | ||||
specific_uses_for_product | Cabinets | ||||
special_feature | Easy to Install | ||||
included_components | Screw | ||||
item_weight | 4.42 pounds | ||||
center_to_center_spacing | 3.75 Inches | ||||
metal_type | Bronze | ||||
handle_material | Bronze | ||||
package_type | Standard Packaging | ||||
projection_distance | 1.31 Inches | ||||
unit_count | 10.0 Count | ||||
number_of_items | 10 | ||||
manufacturer | Cosmas | ||||
upc | 766150930191 785577169366 | ||||
part_number | 161-96ORB - 10 Pack | ||||
item_model_number | 161-96ORB - 10 Pack | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3-3/4 Inch (96 mm) C.C. Pull | ||||
finish | Bronze | ||||
item_package_quantity | 10 | ||||
number_of_pieces | 10 | ||||
special_features | Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #528,437 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #5,536 in Cabinet & Furniture Pulls | ||||
date_first_available | June 10, 2014 |
MORE FROM cosmas handles
MORE FROM recommendation